| BC HAZARDOUS WASTE RECEIVER / PROCESSOR COMPANIES APPROVED CAPABILITIES | ||||||||||||||||
| Clean Harbors Canada Inc. | EarthTech (Swan Hills) | Envirowest Inc. | HAZCO | Hetherington Industries Ltd. | KC Recycling | M&R Environmental | NEWALTA | Pennisula WasteWater | Quantum Hazmat Inc. | Safety-Kleen | Sierra Sel Environmental | Toxco Canada | Tri-Arrow Industrial Recovery Inc. | Waste Management | ||
| Used Oil, Filters, Containers | Collects - Processes | Processes | Collects - Processes | Collects - Brokers | Collects - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Processes | Used Oil, Filters, Containers |
| Used Antifreeze | Collects - Processes | Processes | Collects - Brokers - Processes | Collects - Brokers | Collects - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Brokers | Used Antifreeze |
| Used Solvents | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Brokers | Used Solvents |
| Paint Waste | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Brokers | Paint Waste |
| Waste Containing PCBs | Collects | Processes | NO | Collects - Brokers | NO | NO | NO | Collects - Brokers | Collects - Brokers | Collects - Brokers | Brokers | Collects - Brokers | NO | Collects - Brokers | Collects | Waste Containing PCBs |
| Asbestos Waste | Collects - Processes | Processes | NO | Collects - Brokers | NO | NO | NO | Brokers | Collects - Brokers | Collects - Brokers | Brokers | Collects - Brokers | NO | Collects - Brokers | Collects | Asbestos Waste |
| Acids, Caustics | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Brokers | Collects | Acids, Caustics |
| Batteries | NO | NO | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | NO | Brokers | Collects - Brokers Cylind | Collects - Brokers | Collects - Brokers | Collects - Brokers | Processes | Collects - Brokers | NO | Batteries |
| Compressed Gases | Collects | Brokers | Collects - Brokers - Processes | Collects - Brokers | NO | NO | NO | Brokers | Collects - Brokers | Collects - Brokers | Brokers | Collects - Brokers | NO | Collects - Brokers | NO | Compressed Gases |
| Dry Cleaning | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | NO | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Brokers | Collects | Dry Cleaning |
| Leachable Toxics | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | NO | NO | NO | Collects - Processes | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects | Leachable Toxics |
| Photo Imaging | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects | Photo Imaging |
| Spill Material | Collects - Processes | Processes | Collects - Brokers | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Brokers | Spill Material |
| Interceptor Wastes | Collects - Processes | Processes | Collects - Brokers | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | NO | Interceptor Wastes |
| Contaminated Soil | Collects - Processes | Processes | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects | Contaminated Soil |
| Sludge, Solids | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects | Slude, Solids |
| Tank Bottoms | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Brokers | Tank Bottoms |
| Waste Fuels | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Brokers - Processes | Collects - Brokers - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Brokers | Waste Fuels |
| Poisons, Pesticides | Collects - Brokers | Processes | NO | Collects - Brokers - Processes | Collects - Brokers - Processes | NO | NO | Brokers | Collects - Brokers | Collects - Brokers | Brokers | Collects - Brokers | NO | Collects - Brokers | Collects - Brokers | Poisons, Pesticides |
| Metal Wastes | Collects - Brokers | Processes | NO | Collects - Processes | Collects - Brokers - Processes | NO | NO | Brokers | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Brokers | Metal Wastes |
| Lab Packs / Lab Wastes | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Brokers - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Brokers | Lab Packs / Lab Wastes |
| Waste Water | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | NO | Collects - Processes | Collects - Brokers | Waste Water |
| Norm Waste | NO | NO | NO | Collects - Processes | Collects - Broker | NO | NO | NO | NO | Brokers | NO | Collects - Brokers | NO | Brokers | NO | Norm Waste |
| Bio-Hazardous Waste | NO | NO | NO | NO | NO | NO | NO | NO | Collects - Brokers | Collects - Brokers | NO | Collects - Brokers | NO | Collects - Brokers | NO | Bio-Hazardous Waste |
| Radioactive Waste | NO | NO | NO | NO | NO | NO | NO | NO | NO | Brokers | NO | Collects - Brokers | NO | Brokers | NO | Radioactive Waste |
| Clean Harbors Canada Inc. | EarthTech (Swan Hills) | Envirowest Inc. | HAZCO | Hetherington Industries Ltd. | KC Recycling | M&R Environmental | NEWALTA | Pennisula WasteWater | Quantum Hazmat Inc. | Safety-Kleen | Sierra Sel Environmental | Toxco Canada | Tri-Arrow Industrial Recovery Inc. | Waste Management | ||
| CONTACT | Phone: 604.940.5133 or 604.940.5132 | Swan
Hills Treatment Center
Phone: 780.333.4197 Fax: 780.333.4196 Email: info@shtc.ca |
Phone: 250.564.3446 | Toll
Free: 800.667.0444 Emergency:
800.667.0444 Richmond: 604.214.7000 Victoria: 250.743.4200 Kelowna: 250.762.5380 Fort St. John: 250.785.9001 |
Phone: 250.724.5112 | Phone: 250.367.7565 | Phone: 604.876.0506 | Phone: 604.596.6559 | Phone: 250.380.0436 | Phone: 604.270.7388 | Phone: 604.882.0588 | Phone: 604.835.2345 | Toll Free: 877.468.6926 | Phone:
604.597.7334 Toll Free: 877.579.9988 24/7: 604.607.1555 Fax: 604.597.7382 Email: info@tri-arrow.com |
Phone: 780.440.5850 | CONTACT |
| DISCLAIMER: The information contained herein has been collected and produced from the voluntary submissions of the companies listed as of July 2008. The BCEIA undertakes to maintain the information presented in the most accurate and timely manner possible, however, it remains the sole responsibility of the user to verify the nature, status and availability of service desired on an individual basis at the time the user does his/her investigation. | ||||||||||||||||
| NOT ON THE LIST? Contact the BCEIA at www.bceia.com or call 604.683.2751 | ||||||||||||||||