| BC HAZARDOUS WASTE RECEIVER / PROCESSOR COMPANIES APPROVED CAPABILITIES | |||||||||||||||||||
| Clean Harbors Canada Inc. | EarthTech | AECOM | Envirowest Inc. | HAZCO | Hetherington Industries Ltd. | KC Recycling | M&R Environmental | NEWALTA | Pennisula WasteWater | Quantum Hazmat Inc. | Safety-Kleen | Sierra Sel Environmental | Sumas Remediation | Toxco Canada | Tri-Arrow Industrial Recovery Inc. | Tymac Launch Services | Waste Management | |||
| Used Oil, Filters, Containers | Collects - Processes | Processes | Collects - Processes | Collects - Brokers | Collects - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Processes | Used Oil, Filters, Containers | |
| Used Antifreeze | Collects - Processes | Processes | Collects - Brokers - Processes | Collects - Brokers | Collects - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Brokers | Used Antifreeze | |
| Used Solvents | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Brokers | Used Solvents | |
| Paint Waste | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Brokers | Paint Waste | |
| Waste Containing PCBs | Collects | Processes | NO | Collects - Brokers | NO | NO | NO | Collects - Brokers | Collects - Brokers | Collects - Brokers | Brokers | Collects - Brokers | Collects - Brokers | NO | Collects - Brokers | NO | Collects | Waste Containing PCBs | |
| Asbestos Waste | Collects - Processes | Processes | NO | Collects - Brokers | NO | NO | NO | Brokers | Collects - Brokers | Collects - Brokers | Brokers | Collects - Brokers | Collects - Brokers | NO | Collects - Brokers | NO | Collects | Asbestos Waste | |
| Acids, Caustics | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Brokers | Broker | Collects | Acids, Caustics | |
| Batteries | NO | NO | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | NO | Brokers | Collects - Brokers Cylind | Collects - Brokers | Collects - Brokers | Collects - Brokers | Collects - Brokers | Processes | Collects - Brokers | Broker | NO | Batteries | |
| Compressed Gases | Collects | Brokers | Collects - Brokers - Processes | Collects - Brokers | NO | NO | NO | Brokers | Collects - Brokers | Collects - Brokers | Brokers | Collects - Brokers | Collects - Brokers | NO | Collects - Brokers | Broker | NO | Compressed Gases | |
| Dry Cleaning | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | NO | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Brokers | Broker | Collects | Dry Cleaning | |
| Leachable Toxics | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | NO | NO | NO | Collects - Processes | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects | Leachable Toxics | |
| Photo Imaging | Collects - Processes | Processes | Collects - Brokers | Collects - Brokers | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects | Photo Imaging | |
| Spill Material | Collects - Processes | Processes | Collects - Brokers | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Brokers | Spill Material | |
| Interceptor Wastes | Collects - Processes | Processes | Collects - Brokers | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | NO | NO | Interceptor Wastes | |
| Contaminated Soil | Collects - Processes | Processes | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | NO | Collects | Contaminated Soil | |
| Sludge, Solids | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects | Sludge, Solids | |
| Tank Bottoms | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Brokers | Tank Bottoms | |
| Waste Fuels | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Brokers - Processes | Collects - Brokers - Processes | NO | Collects - Processes | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Brokers | Waste Fuels | |
| Poisons, Pesticides | Collects - Brokers | Processes | NO | Collects - Brokers - Processes | Collects - Brokers - Processes | NO | NO | Brokers | Collects - Brokers | Collects - Brokers | Brokers | Collects - Brokers | Collects - Brokers | NO | Collects - Brokers | Broker | Collects - Brokers | Poisons, Pesticides | |
| Metal Wastes | Collects - Brokers | Processes | NO | Collects - Processes | Collects - Brokers - Processes | NO | NO | Brokers | Collects - Brokers | Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Brokers | Metal Wastes | |
| Lab Packs / Lab Wastes | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Brokers - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Brokers | Lab Packs / Lab Wastes | |
| Waste Water | Collects - Brokers | Processes | Collects - Brokers - Processes | Collects - Processes | Collects - Brokers - Processes | NO | NO | Collects - Processes | Collects - Brokers | Collects - Brokers | Collects - Processes | Collects - Brokers | Collects - Brokers | NO | Collects - Processes | Broker | Collects - Brokers | Waste Water | |
| Norm Waste | NO | NO | NO | Collects - Processes | Collects - Broker | NO | NO | NO | NO | Brokers | NO | Collects - Brokers | NO | NO | Brokers | NO | NO | Norm Waste | |
| Bio-Hazardous Waste | NO | NO | NO | NO | NO | NO | NO | NO | Collects - Brokers | Collects - Brokers | NO | Collects - Brokers | NO | NO | Collects - Brokers | Broker | NO | Bio-Hazardous Waste | |
| Radioactive Waste | NO | NO | NO | NO | NO | NO | NO | NO | NO | Brokers | NO | Collects - Brokers | NO | NO | Brokers | NO | NO | Radioactive Waste | |
| Clean Harbors Canada Inc. | EarthTech | AECOM | Envirowest Inc. | HAZCO | Hetherington Industries Ltd. | KC Recycling | M&R Environmental | NEWALTA | Pennisula WasteWater | Quantum Hazmat Inc. | Safety-Kleen | Sierra Sel Environmental | Sumas Remediation | Toxco Canada | Tri-Arrow Industrial Recovery Inc. | Tymac Launch Services | Waste Management | |||
| CONTACT | 7842 Progress Way, Delta BC Canada V4G 1A4 Phone: 604.940.5133 or 604.940.5132 |
Swan
Hills Treatment Center Phone: 780.333.4197 Fax: 780.333.4196 Email: info@shtc.ca |
156 Tilley Road, Kelowna BC Canada V4V 2K5 Phone:250.564.3446 9211 National Place, Prince George BC Canada V2V 4M5 | 13511
Vulcan Way, Richmond BC Canada V6V
1K4 |
4715 Rogers
St., Port Alberni BC Canada V9Y 3Z3 Phone: 250.724.5112 |
PO Box 298,
Trail BC Canada V1R 4L7 Phone: 250.367.7565 |
4623 Byrne
Road Burnaby, BC Canada V5J 3H6 Phone: 604.876.0506 |
7720 Anvil Way, Surrey BC Canada V3W 4H7 Phone: 604.596.6559 | PO Box 1232
Victoria BC Canada V8W 2T6 Phone: 250.380.0436 |
2088 No. 5
Road, Suite 150 Richmond, BC Canada V6X 2T1 Phone: 604.270.7388 |
7803 Progress Way Delta, BC Canada V4G 1A3 Phone: 604.882.0588 | PO Box 212,
Abottsord BC Canada V2T 6Z6 Phone: 604.835.2345 |
#705 - 1489
Marine Drive, West Vancouver British Columbia, Canada V7T 1B8 Phone: 604.990.8229 Fax: 604.990.8289 |
9384 Hwy 22A, Trail BC Canada V1R 2Y8 Toll Free: 877.468.6926 |
13364
Comber Way, Surrey BC Canada V3W 7H5 Phone: 604.597.7334 Toll Free: 877.579.9988 24/7: 604.607.1555 Fax: 604.597.7382 Email: info@tri-arrow.com |
North Foot of Main Street Vancouver BC | 4668 25th
St. SE Calgary AB T2B 3M2 Phone: 780.440.5850 |
CONTACT | |
| DISCLAIMER: The information contained herein has been collected and produced from the voluntary submissions of the companies listed as of Jan 2009. The BCEIA undertakes to maintain the information presented in the most accurate and timely manner possible, however, it remains the sole responsibility of the user to verify the nature, status and availability of service desired on an individual basis at the time the user does his/her investigation. | |||||||||||||||||||
| NOT ON THE LIST??: Contact the BCEIA at www.bceia.com or call 604.683.2751 | |||||||||||||||||||